Jual Cepat 120/200, 695 Juta, Bukit Edelweiss. Stok lain, lihat di tabel berikut:
| No Stok | Jenis | Cash/Over | Sertifikat | Cluster | Hadap | LB | LT | KT | KM | Lantai | PRICE |
| 3376 | Rumah | Cash | SHM | Edelweiss | Barat | 70 | 200 | 3 | 2 | 1 | 675.000.000 |
| 3245 | Rumah | Cash | HGB | Edelweiss | Selatan | 70 | 240 | 2+1 | 2+1 | 1 | 995.000.000 |
| 3223 | Rumah | Cash | HGB | Edelweiss | Barat | 52 | 265 | 2 | 1 | 1 | 965.000.000 |
| 3220 | Rumah | Cash | SHM | Edelweiss | Barat | 120 | 200 | 3 | 2 | 1 | 695.000.000 |
| 3215 | Rumah | Cash | SHM | Edelweiss | Barat | 52 | 180 | 2 | 1 | 1 | 645.000.000 |
| 2951 | Rumah | Cash | HGB | Edelweiss | Timur | 70 | 240 | 2 | 2 | 1 | 925.000.000 |
| 2670 | Rumah | Cash | SHM | Edelweiss | Timur | 70 | 236 | 2+1 | 2+1 | 1 | 1.300.000.000 |
| 2430 | Rumah | Cash | SHM | Edelweiss | utara | 70 | 240 | 3 | 3 | 1 | 950.000.000 |
| 2405 | Rumah | Cash | SHM | Edelweiss | Barat | 63 | 240 | 2+1 | 1+1 | 1 | 900.000.000 |
| 2376 | Rumah | Cash | SHM | Edelweiss | selatan | 52 | 180 | 2 | 1 | 1 | 680.000.000 |
| 2232 | Rumah | Cash | HGB | Edelweiss | Barat | 120 | 367 | 3 | 4 | 1 | 1.500.000.000 |
| 1988 | Rumah | Cash | SHM | Edelweiss | utara | 52 | 180 | 2 | 1 | 1 | 750.000.000 |
| 1734 | Rumah | Cash | HGB | Edelweiss | selatan | 70 | 430 | 3 | 3 | 1 | 2.000.000.000 |
| 897 | Rumah | Cash | SHM | Edelweiss | 92 | 180 | 3 | 1 | 1 | 775.000.000 |



